Weather forecast for May 26, 2023 in Oceanside, California
On our website you will find weather forecast for May 26, 2023 in Oceanside
May 26, 2023 in Oceanside
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 68° (64° — 68°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 61% |
Clouds | 100% |
Wind | 10 mph |
May 26, 2023 in Oceanside
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 64°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 7 mph |
May 26, 2023 in Oceanside
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (59° — 60°) |
Feels like | 58° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 74% |
Clouds | 98% |
Wind | 0 mph |
May 26, 2023 in Oceanside
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 3 mph |
May 26, 2023 in Oceanside
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 60° (59° — 60°) |
Feels like | 59° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 5 mph |
May 26, 2023 in Oceanside
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 61° (60° — 61°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 4 mph |
May 26, 2023 in Oceanside
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° (60° — 63°) |
Feels like | 62° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 70% |
Clouds | 54% |
Wind | 6 mph |
May 26, 2023 in Oceanside
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° (63° — 66°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 66% |
Clouds | 69% |
Wind | 10 mph |