Oceanside (California)
Here is general information about Oceanside in California
Oceanside statistic
Coordinates | 33°12′42″N 117°19′33″W |
Country | United States of America |
State | California |
County | San Diego |
Incorporated | July 3, 1888 |
Elevation | 66 ft (20 m) |
Demonym(s) | Oceansider O'sider |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92049, 92051, 92052, 92054, 92056–92058 |
Area codes | 442/760 |
FIPS code | 06-53322 |
GNIS feature IDs | 1652761, 2411301 |
City flower | Crimson Lake Bougainvillea |
Website | www.ci.oceanside.ca.us |
Government (Type) | Council–manager |
Government (Mayor) | Esther Sanchez |
Government (Total) | 42.16 sq mi (109.19 km2) |
Government (Land) | 41.26 sq mi (106.85 km2) |
Government (Water) | 0.90 sq mi (2.33 km2) 2.23% |
Area (Total) | 42.16 sq mi (109.19 km2) |
Area (Land) | 41.26 sq mi (106.85 km2) |
Area (Water) | 0.90 sq mi (2.33 km2) 2.23% |
Population (2010) (Total) | 167,086 |
Population (2010) (Estimate (2019)) | 175,742 |
Population (2010) (Rank) | 3rd in San Diego County 28th in California 148th in the United States |
Population (2010) (Density) | 4,259.79/sq mi (1,644.73/km2) |
Other cities info:
Oceanside is a city on the South Coast of California, located in San Diego County. The city had a population of 167,086 at the 2010 census. The city is a popular tourist destination, owing to its historic landmarks, beaches, and architecture.